Power | |
Input voltage | +12 VDC or Power-over-Ethernet |
Power consumption | 4.5 W (max) |
Video | |
Sensor type | 1/2.8 Type CMOS Sensor |
Sensor pixels | 1920x1080 |
Sensitivity | 1.0 lx (IR off) |
Main-stream Resolution | 1920x1080@25fps; 1280x720@25fps |
Sub-steam Resolution | 4CIF@25fps; CIF@25fps |
Video compression | H.264 MP (Main Profile) |
DWDR | ON/OFF |
3D DNR | Yes |
Lens | |
Lens type | 2.8 mm pinholel lens |
Field of View | H: 108º |
Lens mount | Board mounted |
Day & Night | IR cut filter |
Connection | |
Analog video out | N/A |
Alarm input (optional) | 1 alarm in |
Alarm out (optional) | N/A |
Audio (optional) | |
Audio input | RCA jack connector |
Audio output | RCA jack connector |
Audio communication | Two-way, full duplex |
Audio compression | G.711 (live and recording) |
Software Control | |
Unit configuration | Via web browser or PC surveillance software |
Network | |
Protocols | HTTP, TCP/IP,ARP, RTSP, RTP, UDP,SMTP, FTP, DHCP, DNS, DDNS, PPPOE,UPNP, NTP, 802.1x |
Ethernet | 10/100 Base-T, auto-sensing, half/fullduplex, RJ45 |
Wireless | N/A |
PoE | IEEE 802.3af compliant |
Mechanical | |
Dimensions | 42*42*25mm |
Weight | TBA |
Environmental | |
Operating temperature Camera | -20 ºC to +55 ºC (-4 ºF to +131 ºF) |
Storage temperature | -20 ºC to +70 ºC (-4 ºF to +158 ºF) |
Humidity | 10% to 80% relative humidity (noncondensing) |
SpiderEYE Mini IP Camera 200 Series
SKU: SpiderEYE-Mini200IP
$399.95Price